Most Recent Phenix City Homes For Sale
| View All Phenix City Homes For Sale | ||
|
103 Lee Rd #2033, Phenix City, AL 36870 | $159,900 3 beds 2 baths |
|
64 Lee Rd #2111, Phenix City, AL 36870 | $134,900 3 beds 2 baths |
|
74 Lee Rd #555, Phenix City, AL 36867 | $169,900 3 beds 2 baths |
Real Estate Resources |
Phenix City Apartments
There are 20 apartments found in and near the Phenix City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings
