Most Recent Phenix City Homes For Sale
| View All Phenix City Homes For Sale | ||
|
473 Lee Rd #601, Phenix City, AL 36870 | $104,900 3 beds, 2 baths |
|
Lee Rd, Phenix City, AL 36870 | $199,900 |
|
Property, Phenix City, AL 36870 | $12,000 |
Real Estate Resources |
Phenix City Apartments
There are 25 apartments found in and near the Phenix City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.580 | 4.396% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.630 | 4.443% | $585 |
| Lawhorn & Associates Mortgage Company, Inc | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.089% | $1,097 |
| Lawhorn & Associates Mortgage Company, Inc | 09/08/2010 | $1,230 | 4.250% | 1.000 | 4.367% | $762 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings